STREAM 1 - OBSTETRICS |
Date: Thursday, 22 March 2018 |
Venue: Hall 406CX |
Time | Abstract ID | Title |
---|---|---|
12:20 - 12:30 | 5842 | The Mummy Returns Jane Loh, UK |
12:30 - 12:40 | 6280 | Is tachysystole a predictor of unsuccessful labor induction with misoprostol vaginal inserts? Joanna Sichitiu, Switzerland |
12:40 - 12:50 | 5831 | Can antenatal risk factors predict fetal acidaemia at birth? A retrospective case control study Habiba Kapaya, UK |
STREAM 2 - PAEDIATRIC AND ADOLESCENT GYNAECOLOGY |
Date: Thursday, 22 March 2018 |
Venue: Hall 406D |
Time | Abstract ID | Title |
---|---|---|
12:20 - 12:30 | 6055 | Bleeding disorders in Adolescents with Heavy Menstrual Bleeding: A 10 year Experience of Queensland Paediatric and Adolescent Gynaecology Service. Brooke Obrien, Australia |
12:30 - 12:40 | 6597 | Adult Uterine Size Depends on Pubertal Oestrogen Melanie Davies, UK |
12:40 - 12:50 | 6908 | Laparoscopic two Stage repair for cervico vaginal agenesis- a series of consecutive four cases. Natesan Gnana Sanker, India |
STREAM 3 - JOINT SCCPS/RCOG SESSION: SCREENING/PREVENTION OF PREINVASIVE DISEASE |
Date: Thursday, 22 March 2018 |
Venue: Hall 405B |
Time | Abstract ID | Title |
---|---|---|
12:20 - 12:30 | 7052 | An Ultra Low-Cost, High-tech Solution to Expand the WHO Recommended "Screen and Treat" Approach to Address Cervical Cancer Deaths in Low and Medium Income Countries Ria Shroff, USA |
12:30 - 12:40 | 7082 | iKinfe - improving surgical outcomes in pre-invasive and invasive cervical disease. Menelaos Tzafetas, UK |
12:40 - 12:50 | 7332 | Clinical validation of haptoglobin for intra-operative diagnosis of epithelial ovarian cancer (EOC) using surface enhanced Raman scattering (SERS) biosensor technology Mahesh Choolani, Singapore |
STREAM 4 - IMAGING IN OBSTETRICS |
Date: Thursday, 22 March 2018 |
Venue: Hall 404A |
Time | Abstract ID | Title |
---|---|---|
12:20 - 12:30 | 6259 | Incidence of persistent trophoblastic tumour and the role of ultrasound scanning in the diagnosis of Gestational Trophoblastic Disease: our experience in a University Hospital in London Natasha Liou, UK |
12:30 - 12:40 | 6338 | Vasa Praevia: Impact of routine screening on pregnancy outcomes Nuha M Al-Emara, UK |
12:40 - 12:50 | 6022 | Prediction for Small-for-Gestational-Age at Birth Using the Right Portal Vein Diameter Measurement at the 30-35-Week Scan Iglika Simeonova-Brachot, France |
STREAM 5 - EDUCATION/SIMULATION |
Date: Thursday, 22 March 2018 |
Venue: Room 331 - 332 |
Time | Abstract ID | Title |
---|---|---|
12:20 - 12:30 | 6162 | "Little Voice Inside Me Embrace TED (Time Escalation Decision)" Angie Doshani, UK |
12:30 - 12:40 | 7267 | Use of three-dimensional (3D) printed models to enhance hands-on experience among residents attending basic and advanced colposcopy course Muhammad Fairuz, Singapore |
12:40 - 12:50 | 6570 | Key components influencing the sustainability of an effective multi-professional obstetric emergencies training programme in a middle-income setting Kiren Ghag, UK |
STREAM 1 - MATERNAL MEDICINE - DIABETES IN PREGNANCY |
Date: Thursday, 22 March 2018 |
Venue: Hall 406CX |
Time | Abstract ID | Title |
---|---|---|
16:20 - 16:30 | 7684 | PROGNOSIS Asia: Prediction of Short-Term Outcome in Pregnant Women with Suspected Preeclampsia Study using the sFlt-1/PlGF ratio in An Asian Population K T T Li, Hong Kong |
16:30 - 16:40 | 6006 | Efficacy of antiviral therapy in HBsAg Positive pregnant women to reduce Mother-to-infant transmission of Hepatitis B Virus Jyoti Ramesh Chandran, India |
16:40 - 16:50 | 6658 | Maternal Cardiovascular Dysfunction in Women With Early Onset and Late Onset Preeclampsia-A Cross Sectional Study Sindhura Vaddamani, India |
16:50 - 17:00 | 6914 | Assessment of dose effectiveness of vitamin D supplementation during pregnancy Sidrah Nausheen, Pakistan |
STREAM 3 - INVASIVE GYNAECOLOGICAL MALIGNANCIES |
Date: Thursday, 22 March 2018 |
Venue: Hall 405B |
Time | Abstract ID | Title |
---|---|---|
16:20 - 16:30 | 5986 | Endometriosis does not confer improved prognosis in ovarian clear cell carcinoma Ting Zhao, China |
16:30 - 16:40 | 6204 | Breastfeeding and Endometrial Cancer Risk in the Million Women Study: a cohort study Samuel Dockree, UK |
16:40 - 16:50 | 7314 | Perturbation of the endocannabinoid system in endometrial cancer prevents cancer cell growth by inhibiting cell proliferation or by activating apoptosis in a pseudo dose-dependent and time-dependent manner - a novel aetio-pathogenesis and potential biomarkers. Thangesweran Ayakannu, UK |
STREAM 1 - OBSTETRICS - PRETERM LABOUR AND DELIVERY |
Date: Friday, 23 March 2018 |
Venue: Hall 406CX |
Time | Abstract ID | Title |
---|---|---|
10:40 - 10:50 | 6315 | Cervical pessary versus vaginal progesterone for the prevention of preterm birth in women with a twin pregnancy and a cervix < 38 mm: a randomized controlled trial Dang Q Vinh, Vietnam |
10:50 - 11:00 | 5910 | Rapid Mucosal Metabolome Profiling by Desorption Electrospray Ionization MS (DESI-MS) for Prediction of Preterm Pre-labour Rupture of Membranes (PPROM) Holly Lewis, UK |
11:00 - 11:10 | 7771 | Discovering the Causes of Preterm Birth Joe Simpson, USA |
STREAM 4 - ACUTE GYNAECOLOGY & EARLY PREGNANCY COMPLICATIONS |
Date: Friday, 23 March 2018 |
Venue: Hall 404A |
Time | Abstract ID | Title |
---|---|---|
10:40 - 10:50 | 5614 | MANAGEMENT OF CAESAREAN SCAR ECTOPIC PREGNANCY IN EARLY PREGNANCY UNITS: TIME TO BRING RECENT EVIDENCE TO PRACTICE Sadia Malick, UAE |
10:50 - 11:00 | 6252 | Increased vomiting is associated with adverse pregnancy outcomes in an Asian Population: results from the GUSTO Study Judith Ong, Singapore |
11:00 - 11:10 | 6713 | WOMEN WITH HYPEREMESIS GRAVIDARUM: DOES ACUPRESSURE WRISTBAND HELPS IN REDUCING SEVERITY? Nor Azila Mohd Nafiah, Malaysia |
STREAM 5 - UROGYNAECOLOGY |
Date: Friday, 23 March 2018 |
Venue: Room 331 - 332 |
Time | Abstract ID | Title |
---|---|---|
10:40 - 10:50 | 6733 | Severe perineal tear among primiparous women in the early 21st Century: time trend, changing risk factors and clinical practice in Maternity care Rebecca Kimble, Australia |
10:50 - 11:00 | 6846 | REMOVAL RATES OF SYNTHETIC MID-URETHAL TAPES AMONG WOMEN WITH STRESS URINARY INCONTINENCE: NATIONAL POPULATION-BASED COHORT STUDY IN ENGLAND Rebecca Geary, UK |
11:00 - 11:10 | 6868 | VARIATION IN THE RATES OF SURGICAL TREATMENT FOR FEMALE STRESS URINARY INCONTINENCE IN ENGLAND: AN ECOLOGICAL STUDY Rebecca Geary, UK |
STREAM 1 - HIGH RISK OBSTETRICS |
Date:Friday, 23 March 2018 |
Venue: Hall 406CX |
Time | Abstract ID | Title |
---|---|---|
16:10 - 16:20 | 6845 | Pre-conception maternal haemodynamics is associated with subsequent development of pre-eclampsia (PE) or fetal growth restriction (FGR) Lin Foo, UK |
16:20 - 16:30 | 7142 | Cell Salvage during Caesarean Section: A Pragmatic, Randomised Controlled Trial (The SALVO Trial) Julie Dodds, UK |
STREAM 2 - CONTRACEPTION |
Date: Friday, 23 March 2018 |
Venue: Hall 406D |
Time | Abstract ID | Title |
---|---|---|
16:10 - 16:20 | 6145 | Institutionalisation of post partum intrauterine device (PPIUD) services in 48 hospitals in 6 countries Anita Makins, UK |
16:20 - 16:30 | 6809 | Results from a postpartum IUD programme: what factors influence retention and expulsion? Judith Kluge, South Africa |
16:30 - 16:40 | 6943 | CONTRACEPTIVE USE AND DETERMINANTS OF USE IN MIDLIFE SINGAPOREAN WOMEN ATTENDING GYNAECOLOGICAL CLINICS Win Pa Pa Thu, Singapore |
STREAM 3 - BENIGN GYNAECOLOGY |
Date: Friday, 23 March 2018 |
Venue: Hall 405B |
Time | Abstract ID | Title |
---|---|---|
16:10 - 16:20 | 6181 | The biomarkers for the prognosis of recurrence of ovarian endometrioma Svetlana Dubrovina, Russia |
16:20 - 16:30 | 6873 | Complications of surgery in CEMIG UK Agnieszka Glazewska, UK |
16:30 - 16:40 | 7132 | Examination of the Efficacy of Combination Therapy with DOAC and Fondaparinux in Gynecology Patients with Venous Thromboembolism Norihito Yoshioka, Japan |
STREAM 1 - FETAL MEDICINE / FETAL GROWTH |
Date: Saturday, 24 March 2018 |
Venue: Hall 406CX |
Time | Abstract ID | Title |
---|---|---|
10:30 - 10:40 | 5783 | Is the fetal cerebroplacental ratio better than the estimated fetal weight in predicting adverse perinatal outcomes in a low risk cohort? Christopher Flatley, Australia |
10:40 - 10:50 | 6383 | Antenatal and early postnatal assessment of diastolic function of the fetal and neonatal heart assessed by PW and M-mode ultrasound Alison Lee-Tannock, Australia |
10:50 - 11:00 | 7133 | Non-invasive prenatal testing for fetal inheritance of maternal β-thalassaemia mutations using targeted sequencing and relative mutation dosage Mahesh Choolani, Singapore |
STREAM 3 - PSYCHOSOCIAL AND MENTAL HEALTH IN OBSTETRICS |
Date: Saturday, 24 March 2018 |
Venue: Hall 405B |
Time | Abstract ID | Title |
---|---|---|
10:30 - 10:40 | 6431 | Re-infibulation motivations and attitudes in Sudan: bringing the hidden FGM to the light Yousra Ahmed-Salim, UK |
10:40 - 10:50 | 6571 | Sexuality of the Tunisian pregnant women: a prospective study in Ben Arous Region Wissal Jaafar, Tunisia |
10:50 - 11:00 | 5716 | Telephone-based cognitive-behavioral therapy on postnatal depression and quality of life. Fei Wan Ngai, Hong Kong |
STREAM 5 - POST REPRODUCTIVE HEALTH |
Date: Saturday, 24 March 2018 |
Venue: Room 331 - 332 |
Time | Abstract ID | Title |
---|---|---|
10:30 - 10:40 | 6922 | SARCOPENIA IN MENOPAUSAL WOMEN FROM THE INTEGRATED WOMEN’S HEALTH PROGRAMME (IWHP) COHORT: A CROSS-SECTIONAL STUDY Win Pa Pa Thu, Singapore |
10:40 - 10:50 | 6932 | HEALTH INFORMATION NEEDS OF 1000 MIDLIFE SINGAPOREAN WOMEN Caleb Chun Wei Lim, Singapore |
10:50 - 11:00 | 7325 | Multiple Hereditary Patterns of Premature Ovarian Insufficiency Brianna Cloke, UK |
STREAM 3 - ENDOMETRIOSIS |
Date: Saturday, 24 March 2018 |
Venue: Hall 405B |
Time | Abstract ID | Title |
---|---|---|
12:40 - 12:50 | 4987 | "The Mandarin Eight "---A new specific technique of laparoscopic surgical treatment of deep infiltrating endometriosis (DIE) Zihan Zhang, China |
12:50 - 13:00 | 6805 | Is ultrasound making MRI obsolete in diagnosing deep infiltrating endometriosis?: the impact of a specialised ultrasound clinic for suspected DIE on the utilisation of pelvic MRIs Alison Bryant-Smith, UK |
STREAM 4 - REPRODUCTIVE MEDICINE |
Date: Saturday, 24 March 2018 |
Venue: Hall 404A |
Time | Abstract ID | Title |
---|---|---|
12:40 - 12:50 | 6669 | Tubal flushing with oil- or water based contrast medium: Can we identify women who will benefit from this treatment? Ben Mol, Australia |
12:50 - 13:00 | 7062 | Childbirth in the years close to natural menopause - is it possible? The HUNT2 Survey. Marthe Gottschalk, Norway |
STREAM 5 - GENETICS & GENETIC COUNSELLING |
Date: Saturday, 24 March 2018 |
Venue: Room 331 - 332 |
Time | Abstract ID | Title |
---|---|---|
12:40 - 12:50 | 6134 | Improving the understanding of the tumour microenvironment using an in-vivo model for high grade serous ovarian cancer Malcolm Farquharson, UK |
12:50 - 13:00 | 7474 | A novel genomic aberration in women with idiopathic premature ovarian insufficiency Brianna Cloke, UK |