Sponsored Lunch Symposia
Thursday, 22 March 2018
Company | : Roche Diagnostics International Ltd |
Time | : 12:50 – 14:20 |
Hall | : 406CX, Level 4 |
Title | : Cell-Free DNA Testing in Clinical Practice Today |
Chairperson | : Prof Maximilian Schmid, USA |
MD. Senior Director Medical Affairs, Roche Diagnostics - San Jose, CA, USA |
Time | Topic | Speaker |
---|---|---|
12:50 – 13:05 | Introduction and lunch distribution | |
13:05 – 13:35 | Cell-Free DNA Testing for Fetal Aneuploidy – Overview of Scientific Evidence and Clinical Implementation Models |
Dr Maria Del Mar Gil, Spain MD, PhD |
13:35 – 14:05 | Clinical and Laboratory Implementation of Cell-Free DNA Testing - Lessons Learned and Implications for Clinicians |
Prof George Yeo, Singapore MBBS, FRCOG, FAMS |
14:05 – 14:20 | Conclusion and Collection of Lunchboxes |
Thursday, 22 March 2018
Company | : Merck Pte Ltd |
Time | : 12:50 – 14:20 |
Hall | : 405B, Level 4 |
Title | : Anemia During Pregnancy and Beyond: Truth, Myths & The Unknown |
Chairperson | : Dr Lee Keen Whye, Singapore |
Consultant, Obstetrician and Gynaecologist in private practice at Gleneagles Medical Centre |
Time | Topic | Speaker |
---|---|---|
12:50 -13:05 | Introduction and Lunch Distribution | |
13:05 – 14:05 | Impact of Iron Deficiency on Foetal Development, Birth Outcomes and Infant Development | Dr Michael Low |
Challenges for The Prevention and Treatment of IDA before/during Pregnancy in Asia | Dr Rajapriya | |
14:05 – 14:20 | Conclusion and Collection of Lunchboxes |
Friday, 23 March 2018
Company | : Ferring Pharmaceuticals |
Time | : 12:40 – 14:10 |
Hall | : 406CX, Level 4 |
Title | : What’s New in PPH Prevention? |
Chairperson | : Prof Sabaratnam Arulkumaran, UK Prof Su Lin Lin, Singapore |
Time | Topic | Speaker |
---|---|---|
12:40 – 12:55 | Lunch Distribution | |
12:55 – 13:00 | Opening Speech | Prof Sabaratnam Arulkumaran, UK |
13:00 – 13:20 |
Which Uterotonics Work The Best? A Cochrane Review Update |
Prof Su Lin Lin, Singapore |
13:20 – 13:40 |
Uterotonics for the Prevention of PPH: Haemodynamic Considerations |
Prof Leiv Arne Rosseland, Norway |
13:40 – 14:00 | Imox: Comparative Clinical Trial in the UK Setting | Prof Tim Draycott, UK |
14:00 | Closing Speech | Prof Su Lin Lin, Singapore |
Friday, 23 March 2018
Company | : Vifor Pharma |
Time | : 12:40 – 14:10 |
Hall | : 406D, Level 4 |
Title | : Managing Blood Loss in Women: Can We Do More? |
Chairperson | : Dr Diana Mansour, UK |
Time | Topic | Speaker |
---|---|---|
12:40 – 12:55 | Lunch Distribution | |
13:05 – 14:10 | Welcome and Introduction | Dr Diana Mansour, UK |
Put in the Plug, Turn off the Tap: Solutions for Gynaecological Surgery | Prof Jason Abbott, Australia | |
Peri-Partum Bleeding – An Update on Treatment Approaches to Optimise Outcomes | Prof Irene Hösli, Switzerland | |
Preparing at Risk Patients for High Blood Loss Surgeries | Dr Hairil Rizal bin Abdullah, Singapore | |
Qestion & Answer |
Friday, 23 March 2018
Company | : Bayer (South East Asia) Pte Ltd |
Time | : 12:40 – 14:10 |
Hall | : 404A, Level 4 |
Title | : Real World Evidence in Contraception |
Chairperson | : Prof Delfin Tan, Phillipines |
Head, Section of Reproductive Endocrinology and InfertilitySection of the Department of Obstetrics and Gynecology, St. Luke’s Medical Center, Quezon City |
Time | Content | Speaker |
---|---|---|
12:40 – 12:55 | Lunch Distribution | |
12:55 – 13:00 | Introduction of the Session | Prof Delfin Tan, Philippines |
13:00 – 13:10 | Overview of Contraception in Asia | |
13:10 – 13:50 | Real World Evidence in Contraception, including Sexuality while Taking Hormonal Contraception | Prof Rossella E. Nappi, Italy |
13:50 – 14:10 | Question & Answer |
Friday, 23 March 2018
Company | : Roche Diagnostics International Ltd |
Time | : 12:40 – 14:10 |
Hall | : 405B, Level 4 |
Title | : The sFlt-1/PlGF ratio: A Novel Tool in the Management of Women with Suspected Preeclampsia |
Chairperson | : Prof Maximilian Schmid, USA MD. Senior Director Medical Affairs, Roche Diagnostics - San Jose, CA, USA |
Time | Topic | Speaker |
---|---|---|
12:40 – 12:55 | Introduction and Lunch Distribution | |
12:55 – 13:25 | PROGNOSIS Asia: Prediction of Short-Term Outcome in Pregnant Women with Suspected Preeclampsia using the sFlt-1/PlGF Ratio | Prof Tan Kok Hian, Singapore MBBS, MMed KK Women's and Children's Hospital |
13:25 – 13:55 | The sFlt-1/PlGF Ratio: From Evidence to Clinical Use | Prof Holger Stepan, Germany M.D. Head, Department of Obstetrics. Leipzig University |
13:55 – 14:10 | Conclusion and Collection of Lunchboxes |
Saturday, 24 March 2018
Company: Obstetrical & Gynaecological Society of Singapore (OGSS)
Time: 13:00 – 14:30
Hall: 406CX, Level 4
Title: Maternal Immunisation
Chairperson: Dr Tony Tan, Singapore
Time | Topic | Speaker |
---|---|---|
13:00 – 13:20 | Introduction and Lunch Distribution | |
13:20 – 13:35 | Why Immunize Pregnant Women against Pertussis and Influenza? | Dr Leong Hoe Nam, Singapore |
13:35 – 13:50 | Maternal Vaccination in Australia – Strategies to Improve Uptake Rates | Prof Terry Nolan, Australia |
13:50 – 14:05 | Safety of Tdap and Influenza Vaccines in Pregnancy | Dr Helen Petousis, New Zealand |
14:05 | Q & A |