COUNTRY CLASSIFICATIONS LIST
List from Low and Lower-Middle Income Countries (World Bank as of current 2022 fiscal year)*
| LOW-INCOME ECONOMIES | ||
| Afghanistan | Guinea | Rwanda |
| Burkina Faso | Guinea-Bissau | Sierra Leone |
| Burundi | Korea, Dem. People's Rep | Somalia |
| Central African Republic | Liberia | South Sudan |
| Chad | Madagascar | Sudan |
| Congo, Dem. Rep | Malawi | Syrian Arab Republic |
| Eritrea | Mali | Togo |
| Ethiopia | Mozambique | Uganda |
| Gambia, The | Niger | Yemen, Rep. |
| LOWER-MIDDLE INCOME ECONOMIES | |||
| Angola | Egypt, Arab Rep. | Mauritania | Solomon Islands |
| Algeria | El Salvador | Micronesia, Fed. Sts. | Sri Lanka |
| Bangladesh | Eswatini | Mongolia | Tanzania |
| Belize | Ghana | Morocco | Tajikistan |
| Benin | Haiti | Myanmar | Timor-Leste |
| Bhutan | Honduras | Nepal | Tunisia |
| Bolivia | India | Nicaragua | Ukraine |
| Cabo Verde | Indonesia | Nigeria | Uzbekistan |
| Cambodia | Iran, Islamic Rep | Pakistan | Vanuatu |
| Cameroon | Kenya | Papua New Guinea | Vietnam |
| Comoros | Kiribati | Philippines | West Bank and Gaza |
| Congo, Rep. | Kyrgyz Republic | Samoa | Zambia |
| Côte d'Ivoire | Lao PDR | São Tomé and Principe | Zimbabwe |
| Djibouti | Lesotho | Senegal |
List from High and High-Middle Income Countries (World Bank as of current 2022 fiscal year)*
| UPPER-MIDDLE-INCOME ECONOMIES | |||
| Albania | Dominica | Kosovo | Peru |
| American Samoa | Dominican Republic | Lebanon | Romania |
| Argentina | Equatorial Guinea | Libya | Russian Federation |
| Armenia | Ecuador | Malaysia | Serbia |
| Azerbaijan | Fiji | Maldives | South Africa |
| Belarus | Gabon | Marshall Islands | St. Lucia |
| Bosnia and Herzegovina | Georgia | Mauritius | St. Vincent and the Grenadines |
| Botswana | Grenada | Mexico | Suriname |
| Brazil | Guatemala | Moldova | Thailand |
| Bulgaria | Guyana | Montenegro | Tonga |
| China | Iraq | Namibia | Turkey |
| Colombia | Jamaica | North Macedonia | Turkmenistan |
| Costa Rica | Jordan | Panama | Tuvalu |
| Cuba | Kazakhstan | Paraguay |
| HIGH-INCOME ECONOMIES | |||
| Andorra | Denmark | Kuwait | San Marino |
| Antigua and Barbuda | Estonia | Latvia | Saudi Arabia |
| Aruba | Faroe Islands | Liechtenstein | Seychelles |
| Australia | Finland | Lithuania | Singapore |
| Austria | France | Luxembourg | Sint Maarten (Dutch part) |
| Bahamas, The | French Polynesia | Macao SAR, China | Slovak Republic |
| Bahrain | Germany | Malta | Slovenia |
| Barbados | Gibraltar | Monaco | Spain |
| Belgium | Greece | Nauru | St. Kitts and Nevis |
| Bermuda | Greenland | Netherlands | St. Martin (French part) |
| British Virgin Islands | Guam | New Caledonia | Sweden |
| Brunei Darussalam | Hong Kong SAR, China | New Zealand | Switzerland |
| Canada | Hungary | Northern Mariana Islands | Taiwan, China |
| Cayman Islands | Iceland | Norway | Trinidad and Tobago |
| Channel Islands | Ireland | Oman | Turks and Caicos Islands |
| Chile | Isle of Man | Palau | United Arab Emirates |
| Croatia | Israel | Poland | United Kingdom |
| Curaçao | Italy | Portugal | United States |
| Cyprus | Japan | Puerto Rico | Uruguay |
| Czech Republic | Korea, Rep. | Qatar | Virgin Islands (U.S.) |
